Canadian Provinces by Population
| Rank | Province | Population |
| 1 | Ontario | 13,472,400 |
| 2 | Quebec | 8,028,400 |
| 3 | British Columbia | 4,606,500 |
| 4 | Alberta | 3,847,100 |
| 5 | Manitoba | 1,261,500 |
| 6 | Saskatchewan | 1,072,100 |
| 7 | Nova Scotia | 945,000 |
| 8 | New Brunswick | 755,400 |
| 9 | Newfoundland and Labrador | 509,300 |
| 10 | Prince Edward Island | 146,100 |
| 11 | Northwest Territories | 43,200 |
| 12 | Yukon Territory | 35,000 |
| 13 | Nunavut | 33,600 |


